
Aug 30, 2021 EOD
Arcotech Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 532914 | NSE Symbol: | ARCOTECH | P/E(TTM): | 0.00 |
ISIN Demat: | INE574I01035 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -27.66 | Market Cap(₹Cr.): | 24.57 | Face Value(₹): | 2.00 |
Arcotech Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 532914 | |
NSE Symbol: | ARCOTECH | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE574I01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -27.66 | |
Market Cap(₹Cr.): | 24.57 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 30, 2021 EOD |
![]() Aug 30, 2021 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2.34
|
2.20
|
Prev Close(₹) |
2.34
|
2.20
|
Volume |
59268
|
66194
|
Today's Range(₹) |
2.34 - 2.34
|
2.20 - 2.20
|
52-Week Range(₹) |
2.34 - 2.34
|
2.20 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
2.2000000000000002(x 24267)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|